Prices in Hungary
The cost of living in Hungary is lower than the European average. In large cities the prices are slightly higher than in rural areas; local a little cheaper goods imported from other countries. If traveling through Hungary, to stay at hostels or in rented rent private rooms, eating in cafes and use only public transport, the daily costs per person of approximately 8-10 thousand HUF (EUR 28-34) in the province and approximately a third more – in large cities (the current rate of HUF against the ruble, Euro and other world currencies, see currency Converter on the right). Travel with great comfort (accommodation in small hotels, use taxis, bars etc) will cost twice as much.
Prices in Hungary to products.
| Markets | ||
|---|---|---|
| Milk (regular), (1 liter) | 209.44 Ft | |
| Loaf of Fresh White Bread (500g) | 174.85 Ft | |
| Rice (white), (1kg) | 280.41 Ft | |
| Eggs (12) | 451.23 Ft | |
| Local Cheese (1kg) | 1,590.90 Ft | |
| Chicken Breasts (Boneless, Skinless), (1kg) | 1,372.67 Ft | |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 2,297.67 Ft | |
| Apples (1kg) | 287.02 Ft | |
| Banana (1kg) | 395.59 Ft | |
| Oranges (1kg) | 354.66 Ft | |
| Tomato (1kg) | 455.94 Ft | |
| Potato (1kg) | 189.28 Ft | |
| Onion (1kg) | 183.40 Ft | |
| Lettuce (1 head) | 220.76 Ft | |
| Water (1.5 liter bottle) | 103.17 Ft | |
| Bottle of Wine (Mid-Range) | 1,200.00 Ft | |
| Domestic Beer (0.5 liter bottle) | 222.04 Ft | |
| Imported Beer (0.33 liter bottle) | 311.02 Ft | |
| Pack of Cigarettes (Marlboro) | 1,100.00 Ft |
Prices in Hungary for goods and services.
The price of one ticket in the Budapest metro is 300 HUF; a ticket entitles you to ride three stops for 30 minutes. Single ticket for other means of transport (bus, tram, trolley bus) will cost 350-450 HUF. There are various types of discount tickets - for example, a 14-day ticket costs around HUF 7500 and entitles you to unlimited travel on all public transport.
Most taxis in Budapest are metered. Fee for taxi is (in European currency) in an average of 1.2 euros for landing and about 1 Euro for each kilometer. To get from the airport to the centre of Budapest (approximately 30 minutes) costs about 20 euros.
Utilities (Monthly) | ||
|---|---|---|
| Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 45,956.11 Ft | |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 34.38 Ft | |
| Internet (10 Mbps, Unlimited Data, Cable/ADSL) | 4,050.70 Ft | |
| Sports And Leisure | ||
| Fitness Club, Monthly Fee for 1 Adult | 10,429.26 Ft | |
| Tennis Court Rent (1 Hour on Weekend) | 3,119.52 Ft | |
| Cinema, International Release, 1 Seat | 1,600.00 Ft | |
| Childcare | ||
| Preschool (or Kindergarten), Private, Monthly for 1 Child | 101,565.22 Ft | |
| International Primary School, Yearly for 1 Child | 3,135,000.00 Ft |
Prices in Hungary, gasoline.
The cost of gasoline in Hungary in February 2012 averaged 415 HUF (1.42 Euro) per liter, diesel fuel cost about the same.
The cost of gasoline in Hungary in February 2012 averaged 415 HUF (1.42 Euro) per liter, diesel fuel cost about the same.
| Transportation | ||
|---|---|---|
| One-way Ticket (Local Transport) | 350.00 Ft | |
| Monthly Pass (Regular Price) | 9,500.00 Ft | |
| Taxi Start (Normal Tariff) | 450.00 Ft | |
| Taxi 1km (Normal Tariff) | 280.00 Ft | |
| Taxi 1hour Waiting (Normal Tariff) | 4,200.00 Ft | |
| Gasoline (1 liter) | 347.78 Ft | |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 5,200,000.00 Ft | |
| Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 5,441,049.18 Ft |
Prices in Hungary on real estate and the cost of rental housing.
| Rent Per Month | ||
|---|---|---|
| Apartment (1 bedroom) in City Centre | 112,134.65 Ft | |
| Apartment (1 bedroom) Outside of Centre | 77,857.52 Ft | |
| Apartment (3 bedrooms) Outside of Centre | 136,071.28 Ft | |
| Buy Apartment Price | ||
| Price per Square Meter to Buy Apartment in City Centre | 480,378.88 Ft | |
| Price per Square Meter to Buy Apartment Outside of Centre | 295,015.26 Ft | |
| Salaries And Financing | ||
| Average Monthly Net Salary (After Tax) | 155,566.89 Ft | |
| Mortgage Interest Rate in Percentages (%), Yearly | 6.32 |

Comments
Post a Comment